


| Motherboard | ATX,M-ATX,ITX | 
| Form factor PSU | Standard ATX | 
| Structure size(mm) | 80A:L380*W200*H435mm,80B:L335*W200*H435mm | 
| Case size(mm) | 80A: L420*W200*H450mm,80B:L375*W200*H450mm | 
| Carton size(mm) | 80A:L485*W252*H475mm,80B:L485*W252*H430mm | 
| G.W & N.W | 80A:5.3Kg & 4.6Kg,80B:4.6Kg & 3.9Kg | 
| Material-Front Panel | ABS | 
| Material-Steel | 0.5mm SPCC black coating | 
| Material-Side Panel | tempered glass panel | 
| Package | A=A & Foam | 
| I/O Interface | 2*USB2.0+1*3.0USB,HD Audio | 
| Expansion Slots | 6pcs | 
| 5.25inch | 0 | 
| 3.5inch | 2 | 
| 2.5inch | 80A:4 or 5,80B:1 | 
| Fan System | Front: 3*12cm, Rear:1*12cm,top:2*12cm | 
| Cooling solutions | Air channels(front,side,rear) | 
| CPU cooler | Maximum CPU Cooler Height 165mm | 
| PSU(on the bottom) | Maximum Length 140mm | 
| Graphic card | 80A:Max 350mm,80B:Max 305 305mm | 





				

				
				
				
				
				
				
				